All information relating to the gear Garrison Safeguard in Mobile Strike including what materials are required and the boosts it gives.
Name Garrison Safeguard
Gear Type Helmets
Event Garrison Gear
Commander Level 50
Cost [coin] 4.94M
Gear Set(s) Troop Health (Blackout Garrison), Troop Health (Frosted Garrison), Troop Health (Garrison)
Material Amount
Leather Strap 2
Sling Pack 1
Slug Round 1
Quality Level Advanced Armored Vehicle Defense Advanced Infantry Defense Advanced Tactical Defense Advanced Troop Attack Bonus Advanced Troop Health Bonus Armored Vehicle Defense Infantry Defense Tactical Defense Troop Attack Bonus Troop Health Bonus Upkeep Reduction
1 13.0% 13.0% 13.0% 11.0% 17.2% 13.0% 13.0% 13.0% 11.0% 17.2% 4.7%
2 34.1% 34.1% 34.1% 28.9% 45.1% 34.1% 34.1% 34.1% 28.9% 45.1% 12.3%
3 52.8% 52.8% 52.8% 44.8% 69.9% 52.8% 52.8% 52.8% 44.8% 69.9% 19.0%
4 79.7% 79.7% 79.7% 67.6% 105.4% 79.7% 79.7% 79.7% 67.6% 105.4% 28.7%
5 111.0% 111.0% 111.0% 94.2% 146.9% 111.0% 111.0% 111.0% 94.2% 146.9% 40.0%
6 140.0% 140.0% 140.0% 120.0% 180.0% 140.0% 140.0% 140.0% 120.0% 180.0% 50.0%

User Comments