Infantry

Name Tier Power Attack Defense Health Lethality Speed Load
Grunts Tier 1 3 1 4 6 1 11 108
Heavies Tier 2 4 2 5 7 2 11 124
Rushers Tier 3 6 3 6 8 3 11 142
Blasters Tier 4 9 4 7 9 4 11 164
Slashers Tier 5 13 5 8 10 5 11 188
Survivalists Tier 6 20 6 9 11 6 11 217
Hackers Tier 7 28 7 10 12 7 11 249
Guerillas Tier 8 38 8 11 13 8 11 287
Maulers Tier 9 50 9 12 14 9 11 330
Executioners Tier 10 66 10 13 15 10 11 379

Hunters

Name Tier Power Attack Defense Health Lethality Speed Load
Archers Tier 1 3 5 1 1 6 11 108
Rifles Tier 2 4 6 2 2 7 11 124
Shooters Tier 3 6 7 3 3 8 11 142
Trackers Tier 4 9 8 4 4 9 11 164
Crossbows Tier 5 13 9 5 5 10 11 188
Marksmen Tier 6 20 10 6 6 11 11 217
Sharpshooters Tier 7 28 11 7 7 12 11 249
Hawks Tier 8 38 12 8 8 13 11 287
Nightstalkers Tier 9 50 13 9 9 14 11 330
Bullseyes Tier 10 66 14 10 10 15 11 379

Riders

Name Tier Power Attack Defense Health Lethality Speed Load
Rovers Tier 1 3 4 2 2 5 11 108
Scramblers Tier 2 4 5 3 3 6 11 124
Angels Tier 3 6 6 4 4 7 11 142
Skirmishers Tier 4 9 7 5 5 8 11 164
Hogs Tier 5 13 8 6 6 9 11 188
Rangers Tier 6 20 9 7 7 10 11 217
Raiders Tier 7 28 10 8 8 11 11 249
Banshees Tier 8 38 11 9 9 12 11 287
Demon Raiders Tier 9 50 12 10 10 13 11 330
Death Cruisers Tier 10 66 13 11 11 14 11 379

User Comments