| Boost/Special Skill | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instant Construction Time Extension | 00:01:00 | 00:02:00 | 00:03:00 | 00:04:00 | 00:05:00 | 00:06:00 | 00:07:00 | 00:08:00 | 00:09:00 | 00:10:00 | 00:11:00 | 00:12:00 |
| Basic Resource Production Increase | 10.0% | 16.0% | 20.0% | 22.0% | 24.0% | 26.0% | 28.0% | 30.0% | 32.0% | 34.0% | 36.0% | |
| Storage Protection | +200,000 | +300,000 | +400,000 | +500,000 | +600,000 | +700,000 | +800,000 | +900,000 | +1,000,000 | +1,100,000 | ||
| Construction Speed | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 20.0% | 20.0% | 20.0% | 20.0% | |||
| Squad Backpack Capaciy | +1 | +3 | +5 | +6 | +8 | +9 | +10 | |||||
| Troop Formations | +1 | +1 | +1 | +1 | +1 | +1 | ||||||
| March Slots | +1 | +1 | +1 | +1 | +1 | |||||||
| Troop Defense | 10.0% | 12.0% | 14.0% | 16.0% | ||||||||
| Troop Attack | 12.0% | 14.0% | 16.0% | |||||||||
| Troop Health | 14.0% | 16.0% | ||||||||||
| Quick Switch Equip | Active | Active | Active | |||||||||
| Quick Switch Talent | Active |
| Level | Regular |
|---|---|
| Lvl 1 | 0 |
| Lvl 2 | 2,500 |
| Lvl 3 | 5,000 |
| Lvl 4 | 12,500 |
| Lvl 5 | 30,000 |
| Lvl 6 | 40,000 |
| Lvl 7 | 60,000 |
| Lvl 8 | 100,000 |
| Lvl 9 | 350,000 |
| Lvl 10 | 600,000 |
| Lvl 11 | 1,200,000 |
| Lvl 12 | 2,400,000 |
| Level | Regular |
|---|---|
| Lvl 1 | 0 |
| Lvl 2 | 2,500 |
| Lvl 3 | 7,500 |
| Lvl 4 | 20,000 |
| Lvl 5 | 50,000 |
| Lvl 6 | 90,000 |
| Lvl 7 | 150,000 |
| Lvl 8 | 250,000 |
| Lvl 9 | 600,000 |
| Lvl 10 | 1,200,000 |
| Lvl 11 | 2,400,000 |
| Lvl 12 | 4,800,000 |
Note: Any data in italic is unconfirmed. It is based on known data and patterns in previous VIP levels and should be close to the actual data.