| Name | Siege Attack |
| Type | Percentage |
| Description |
| Category | Max Boost |
|---|---|
| Research Projects | 124.5% |
| Lord Talent Trees | 25.0% |
| Prestige Levels (Siege Workshop) | 96.52% |
| Best Gear Set | 463.08% |
| Best Gear | 496.08% |
| Total | 1,205.18% |
| Research Project | Research Category | Total Boost |
|---|---|---|
| Siege Attack I | Combat | 3.0% |
| Siege Attack II | Combat | 6.0% |
| Siege Attack III | Combat | 12.0% |
| Siege Attack IV | Combat | 12.0% |
| Siege Attack V | Combat | 12.0% |
| Siege Precision I | Level 3 | 1.5% |
| Siege Precision II | Level 5 | 1.5% |
| Siege Precision III | Level 9 | 1.5% |
| Siege Attack I | Combat II | 21.0% |
| Siege Attack II | Combat II | 22.0% |
| Siege Health III | Combat II | 32.0% |
| Lord Skill | Skill Tree | Total Boost |
|---|---|---|
| Siege Attack II | War Skill Tree | 10.0% |
| Siege Attack I | War Skill Tree | 5.0% |
| Siege Attack III | War Skill Tree | 10.0% |
| Building | Total Boost |
|---|---|
| Siege Workshop | 96.52% |
| Gear Type | Gear | Siege Attack | Lord Level |
Materials |
|---|---|---|---|---|
| Ring | Destruction Ring | 463.08% | 26 | 12236 Meteorite Iron |
| Weapon | Dragon Tamer Battle Axe (Golden) | 33.0% | 21 | 7200 Cerussite, 7200 Pine, 2 Dragon Fire Gemstone, 1 Enchanted Crystal |
| Total | 496.08% | 26 | 12236 Meteorite Iron 7200 Cerussite 7200 Pine 2 Dragon Fire Gemstone 1 Enchanted Crystal |
| Gear Set | Total Boost |
|---|---|
| Destruction | 463.08% |
| Hegemony | 296.21% |
| Redeemer | 190.0% |
| Flamebringer | 130.0% |
| Ice Lord | 120.0% |
| Deathseeker | 94.5% |
| Dragon Tamer | 33.0% |
| Best Free Combat Gear Set | 30.0% |
| Warmonger | 30.0% |
See Gear Sets for a chronological list of all gear sets introduced in King of Avalon
Note: Use our Gear Set Comparison Tool to make a comparison between any two gear sets.
| Ring | Boost | Commander Level |
Gear Cost [steel] | Materials |
|---|---|---|---|---|
| Destruction Ring | 463.08% | 26 | 24.92M | 12236 Meteorite Iron |
| Hegemony Ring | 296.21% | 26 | 4.98M | 2447 Meteorite Iron |
| Redeemer Ring | 190.0% | 26 | 7.04M | 360000 Cerussite, 360000 Bronze, 72 Enchanted Crystal, 72 Dragon Fire Gemstone |
| Flamebringer Ring | 130.0% | 26 | 1.76M | 90000 Cerussite, 90000 Bronze, 18 Enchanted Crystal, 18 Dragon Fire Gemstone |
| Ice Lord Ring | 100.0% | 21 | 700K | 36000 Cerussite, 36000 Bronze, 7 Enchanted Crystal, 7 Dragon Fire Gemstone |
| Deathseeker Ring | 70.0% | 16 | 201K | 4800 Cerussite, 4800 Bronze, 2 Enchanted Crystal, 2 Dragon Fire Gemstone |