All information relating to the gear Bad Bone Boots in Mobile Strike including what materials are required and the boosts it gives.
Name Bad Bone Boots
Gear Type Footwear
Event Skull Grenade
Commander Level 50
Cost [coin] 21.88M
Gear Set(s) Infantry Attack (Skull Grenade)
Quality Level Advanced Infantry Attack Advanced Infantry Defense Advanced Troop Defense Bonus Advanced Troop Health Bonus Infantry Attack Infantry Defense Troop Defense Bonus Troop Health Bonus
1 2.1% 2.1% 1.3% 1.0% 2.1% 2.1% 1.3% 1.0%
2 4.0% 4.0% 2.5% 2.0% 4.0% 4.0% 2.5% 2.0%
3 6.3% 6.3% 3.9% 3.1% 6.3% 6.3% 3.9% 3.1%
4 9.5% 9.5% 5.9% 4.7% 9.5% 9.5% 5.9% 4.7%
5 13.3% 13.3% 8.3% 6.6% 13.3% 13.3% 8.3% 6.6%
6 16.0% 16.0% 10.0% 8.0% 16.0% 16.0% 10.0% 8.0%

User Comments