All information relating to the gear Bone Rifle in Mobile Strike including what materials are required and the boosts it gives.
Name Bone Rifle
Gear Type Weapons
Event Skull Grenade
Commander Level 50
Cost [coin] 31.17M
Gear Set(s) Infantry Attack (Skull Grenade)
Quality Level Advanced Infantry Attack Advanced Infantry Defense Advanced Troop Attack Bonus Advanced Troop Defense Bonus Infantry Attack Infantry Defense Troop Attack Bonus Troop Defense Bonus
1 4.6% 1.3% 0.6% 1.3% 4.6% 1.3% 0.6% 1.3%
2 8.8% 2.5% 1.2% 2.5% 8.8% 2.5% 1.2% 2.5%
3 13.8% 3.9% 1.9% 3.9% 13.8% 3.9% 1.9% 3.9%
4 20.9% 5.9% 2.9% 5.9% 20.9% 5.9% 2.9% 5.9%
5 29.0% 8.3% 4.1% 8.3% 29.0% 8.3% 4.1% 8.3%
6 35.0% 10.0% 5.0% 10.0% 35.0% 10.0% 5.0% 10.0%

User Comments