All information relating to the gear Double Down SMG in Mobile Strike including what materials are required and the boosts it gives.
Name Double Down SMG
Gear Type Weapons
Event Double Trouble
Commander Level 50
Cost [coin] 33.69M
Gear Set(s) Infantry Attack (Double Trouble)
Quality Level Advanced Infantry Attack Advanced Troop Defense Bonus Advanced Troop Health Bonus Infantry Attack Troop Defense Bonus Troop Health Bonus
1 6.2% 1.3% 1.8% 6.2% 1.3% 1.8%
2 11.9% 2.5% 3.5% 11.9% 2.5% 3.5%
3 18.6% 3.9% 5.5% 18.6% 3.9% 5.5%
4 28.0% 5.9% 8.3% 28.0% 5.9% 8.3%
5 39.0% 8.3% 11.6% 39.0% 8.3% 11.6%
6 47.0% 10.0% 14.0% 47.0% 10.0% 14.0%

User Comments