General Info

Name Sir Lionel
Type Master of War
Grade Epic
Stars 5
Max Level 50
Level Hero XP
Required
Star 1
Trap Attack
Star 2
City Army Attack
Star 3
City Army Defense
Star 4
Dropped vs Infantry Damage
Star 5
City Army Health
1 3.3% 33.0% 44.0% 55.0% 66.0%
2 300 6.6%
3 750 9.9%
4 1500 13.2%
5 2550 16.5%
6 3900 19.8%
7 5550 23.1%
8 7500 26.4%
9 9750 29.7%
10 12300 33.0%
11 15150 36.3%
12 18300 39.6%
13 21750 42.9%
14 25500 46.2%
15 29550 49.5%
16 33900 52.8%
17 38550 56.1%
18 43500 59.4%
19 48750 62.7%
20 54300 66.0%
21 60150 69.3%
22 66300 72.6%
23 72750 75.9%
24 79500 79.2%
25 86500 82.5%
26 93900 85.8%
27 101550
28 109500
29 117750
30 126300
31 135150
32 144300
33 153750
34 163500
35 173550
36 183900
37 194550
38 205500
39 216750
40
41
42
43
44
45
46
47
48
49
50

User Comments